
- Home
- Models
- Continental Flying Spur Speed
- Detailed Specification
Detailed Specification
Technical
| ENGINE | |||||||||
| FlexFuel Powertrain | |||||||||
| Engine Capacity | 5998cc | ||||||||
| Max. Power | 600bhp / 610 PS / 449kW @ 6000rpm | ||||||||
| Max.Torque | 750Nm, 553 lb-ft @ 1700-5600rpm | ||||||||
| Compression Ratio | 9.0:1 | ||||||||
| Emission Level | EU4 / LEV2 | ||||||||
| Fuel | 98 (95) RON | ||||||||
| DRIVELINE AND TRANSMISSION | |||||||||
| Continuous all-wheel drive | |||||||||
| 6-speed automatic transmission | |||||||||
| PERFORMANCE | |||||||||
| Max. Speed | 200mph / 322km/h | ||||||||
| Acceleration | 0 - 60mph | 4.5 seconds | |||||||
| Acceleration | 0 - 100km/h | 4.8 seconds | |||||||
| * Power rating based on 98 RON fuel | |||||||||
| FUEL CONSUMPTION | |||||||||
| EU DRIVE CYCLE | |||||||||
| Urban | 10.8mpg | 26.2 litres/100km | |||||||
| Extra-Urban | 24.1mpg | 11.7 litres/100km | |||||||
| Combined | 16.6mpg | 17.0 litres/100km | |||||||
| CO2 emissions (combined) | 396g/km | ||||||||
| EPA DRIVE CYCLE | |||||||||
| City Driving | 10 USmpg | ||||||||
| Highway Driving | 17 USmpg | ||||||||
| WEIGHTS AND VOLUMES | |||||||||
| Kerb Weight | 2525kg | ||||||||
| Gross Vehicle Weight | 2940kg | ||||||||
| Front Axle Weight | 1545kg | ||||||||
| Rear Axle Weight | 1395kg | ||||||||
| Boot Volume | 475L | 0.47m3 (16.7cu-ft) | |||||||
| Fuel tank capacity | 90L | 19.8 Gallons / 23.8 US Gallons | |||||||
| DIMENSIONS | |||||||||
| Overall Length | 5290mm | 208.27in | |||||||
| Width across mirrors | 2194mm | 86.4in | |||||||
| Width with Mirrors Folded | 1976mm | 77.80in | |||||||
| Overall Height | 1388mm | 54.6in | |||||||
| Wheel Base | 3065mm | 121in | |||||||
| Track Front / Rear | 1623 / 1607mm | 63.90 / 63.27in | |||||||
Standard
| EXTERIOR SPECIFICATION | |||||||||
| Traditional Bentley matrix grille integrated into bonnet and famed black winged ‘B’ badge to radiator shell, boot lid and wheel centres | |||||||||
| Twin Bi-Xenon headlamps with integrated washer jets | |||||||||
| Rear LED tail-lighting and discreet high level stop-lamp execution to lower screen | |||||||||
| Bentley branded front brake callipers (gloss black) | |||||||||
| Electronic Tyre Pressure Monitor (TPM) | |||||||||
| Electronic cruise control | |||||||||
| Colour keyed electronically adjustable door mirrors with heating, power folding and memory function – electronically linked to internal rear view mirror | |||||||||
| Keyless entry and keyless ignition | |||||||||
| Power latching to all doors for easy entry / exit | |||||||||
| Rain-sensing windscreen wipers | |||||||||
| Choice of 16 exterior paint colours | |||||||||
| Dark chromed upper grille | |||||||||
| Dark chromed lower grille | |||||||||
| Twin rifled oval stainless steel sports tail pipes | |||||||||
| Lowered sports suspension | |||||||||
| Painted black finish to engine cover | |||||||||
| Sports tuned exhaust | |||||||||
| 20'' Speed alloy sports wheels in painted finish | |||||||||
| Power boot | |||||||||
| INTERIOR SPECIFICATION | |||||||||
| Full premium grade leather hide interior – choice of 17 colours | |||||||||
| Carpets and safety belts to match all hides | |||||||||
| Steering column mounted gearshift paddles | |||||||||
| Engine start / stop button (linked to keyless entry / start system) | |||||||||
| Burr Walnut unbleached premium veneer to fascia, upper door trim, and front and rear console | |||||||||
| Infotainment system incorporating DVD Satellite Navigation and hi-fi system with rear remote control | |||||||||
| 6xCD changer incorporated in the glove compartment | |||||||||
| Satellite radio (Sirius) (N.America only) | |||||||||
| Bluetooth® telephone system with remote SIM access profile (rSAP) integrated into infotainment system | |||||||||
| Telephone voice dialling (N/A Japan) | |||||||||
| Electronic park brake with move-off assist (move-off assist N/A N.America) | |||||||||
| Electronically-adjustable front seats with lumbar massage, memory and heating settings | |||||||||
| Four-zone electronic climate control | |||||||||
| Full width rear seat with sculptured outer seats incorporating lumbar massage and heating settings | |||||||||
| Rear centre armrest with stowage and twin cup holders | |||||||||
| Unique treadplates bearing model name | |||||||||
| Diamond quilted hide to seat facings and doors (Please note that this can be replaced with plain hide and fluted seats) | |||||||||
| Embroidered Bentley emblem to headrests (Please note that this can be de-selected) | |||||||||
| Indented hide headlining | |||||||||
| Single-tone, hide-trimmed multi-function steering wheel in a 3-spoke sports design with brushed silver switch surround | |||||||||
| Sporting gear lever finished in knurled chrome and hide | |||||||||
| Drilled alloy sport foot-pedals | |||||||||
| Non-smokers pack | |||||||||
Optional Features
| EXTERIOR | |||||||||
| • Space saver spare wheel in lieu of tyre inflation / repair kit (standard in certain markets) | |||||||||
| • Carbon ceramic brakes (only available with 20'' wheels) | |||||||||
| • Electric glass solar-panel tilt and slide sunroof – solar panel powers ventilation fans when stationary (see dealer for more details) | |||||||||
| • Duo tone paint combination from a recommended range | |||||||||
| • Fine line to exterior bodywork (matched to all standard leather hide colours) | |||||||||
| • 20'' Speed alloy sports wheels in dark finish | |||||||||
| INTERIOR | |||||||||
| • Full width rear seat with electrically adjustable sculptured outer seats incorporating lumbar massage and heating settings | |||||||||
| • Full length centre console including twin rear electrically adjustable seats and lumbar massage (four seat interior) | |||||||||
| • Single-tone, heated, hide-trimmed, multi-function steering wheel in a 3-spoke sports design with brushed silver switch surround | |||||||||
| • Two-tone, hide-trimmed, multi-function steering wheel in a 3-spoke sports design with brushed silver switch design | |||||||||
| • Upgraded veneers - Birds Eye Maple and Madrona | |||||||||
| • Blue Tint Aluminium to fascia | |||||||||
| • Carpet Overmat Contrast Binding to interior and boot carpet (Only available with two tone interior) | |||||||||
| • Colour Coded Boot Carpet now available with Bottle Cooler | |||||||||
| • Light Blue Stitching. Applies to: Emblems, Cross Stitching, Contrast Stitching and Z Stitching (Only available with single tone interior) | |||||||||
| • Light Blue Piping | |||||||||
| • Premium Pack with Lambswool Rugs | |||||||||
| • Premium Pack with Deep Pile Carpet Overmats with Leather Hide Binding | |||||||||
| CONVENIENCE | |||||||||
| • Remote control garage door opener (standard in N.America, N/A Japan) | |||||||||
| • Valet parking key | |||||||||
| • Park heater, engine block and interior HVAC (N/A N.America) | |||||||||
| • Cordless privacy handset with keypad in centre armrest (N/A Japan) | |||||||||
| • Rear cordless privacy handset with keypad in centre armrest (N/A Japan) | |||||||||
| • TV tuner to infotainment system (receives digital channels in certain markets, please consult your dealer) (standard Japan, N/A N.America) | |||||||||
| • Naim for Bentley premium audio system incorporating 15 custom-built speakers and 8 individual DSP modes | |||||||||
| • iPod® interface linked to infotainment system | |||||||||
| • Vehicle tracking system (UK and Continental Europe only) | |||||||||
| • Privacy glass to rear screen and rear side windows (N/A N.America) | |||||||||
| • Rear view camera parking aid | |||||||||
| • Radar based Adaptive Cruise Control (ACC) with follow to stop functionality | |||||||||
| OPTIONAL FEATURES (no additional cost) | |||||||||
| • Glass tilt and slide sunroof with electric sunblind (standard N.America) | |||||||||
| • Bright chromed upper and lower grille | |||||||||
| • Choice of upgraded veneers – Piano Black and Dark Stained Burr Walnut | |||||||||
| • Gear Lever Hide. Now available matched to either main or secondary colour on two tone interiors | |||||||||
| • Smokers pack | |||||||||
About Bentley
Bentley Factory Tour
Exhibitions
Bentley Collection
Power on Ice
Bentley & The Environment
Mobile apps from Bentley
Clubs & Associations
Charity Karting Challenge
Latest News & Events
Contact Us
Mulsanne
Continental Flying Spur
EXP 9 F Concept
Continental Supersports
New Continental GT
New Continental GTC
Pre-Owned
Heritage Vehicles
Introduction
Locate a Dealer
Service, Maintenance & Repair
Accessories
Financial Services
Roadside Assistance
Bluetooth® guide
Music Compatibility Guide
Naim Audio
Overview
Mulliner History
History
Le Mans











